Arab States
World Heritage in Saudi Arabia
8 properties inscribed between 2008 and 2024.
Cultural 7Natural 1
| Site | Year | Type | Criteria |
|---|---|---|---|
| Hegra | 2008 | Cultural | iiiii |
At-Turaif District | 2010 | Cultural | ivvvi |
Al-Balad, Jeddah | 2014 | Cultural | iiivvi |
Rock Art in the Hail Region of Saudi Arabia | 2015 | Cultural | iiii |
Al-Ahsa Oasis | 2018 | Cultural | iiiivv |
Bir Hima Rock Petroglyphs and Inscriptions | 2021 | Cultural | iii |
'Uruq Bani Ma'arid | 2023 | Natural | viiixx |
Qaryat al-Faw | 2024 | Cultural | iiv |
Data: Wikidata (CC0) · danger list as published in 2026 · independent atlas, not affiliated with UNESCO or Petit Futé.






